Home |  About Us  |  Products  |  Test  |  Quality  |  Support  |  Contact Us
Microwave Dielectric Ceramic
Dielectric Ceramic Substrate
Dielectric Ceramic Resonator
Microwave Ferrite Substrate
Microwave Part
Microwave Component
AuSu Alloys Solder Foil
Submount / Standoff
New Product
                   
--Microwave Ferrite Substrate          
 
   
--Ferrite Substrate Parameter List
  Material System Material code 4¦ÐMs¡À5% ¡÷H(Oe) ¡À20% ¦Å ¡À5% tan¦Ä Tc(¡æ) ¡À5% ¡÷Hk(oe) ¡À10% ¦Á*103 £¨¡æ-1£©-55£¬+85¡æ ¡À0.2
  Ca/Va TTVG-800  800 ¡À 5% ¡Ü15 13.9 ¡À 5% <.0002 192 2.0 2.68
  TTVG-930  930 ¡À 5% ¡Ü10 14.0 ¡À 5% <.0002 188 2.0 2.46
  TTVG-1000  1000 ¡À 5% ¡Ü10 14.0 ¡À 5% <.0002 199 2.0 3.21
  TTVG-1100  1100 ¡À 5% ¡Ü10 14.1 ¡À 5% <.0002 205 2.0 2.92
  TTVG-1200  1200 ¡À 5% ¡Ü10 14.4 ¡À 5% <.0002 208 2.0 2.08
  TTVG-1400  1400 ¡À 5% ¡Ü10 14.5 ¡À 5% <.0002 215 2.0 2.14
  TTVG-1600  1600 ¡À 5% ¡Ü10 14.6 ¡À 5% <.0002 220 2.0 2.23
  TTVG-1850  1850 ¡À 5% ¡Ü10 14.8 ¡À 5% <.0002 200 2.0 1.35
  G-810  800 ¡À 5% ¡Ü25  14.6 ¡À 5% <.0002 200 1.5 1.07
  G-1010  1000 ¡À 5% ¡Ü25 14.7 ¡À 5% <.0002 210 1.4 2.29
  G-1210  1200 ¡À 5% ¡Ü25 14.8 ¡À 5% <.0002 220 1.3 1.85
  G-113*  1780 ¡À 5% ¡Ü25 15.0 ¡À 5% <.0002 280 1.4 1.48
  Al G-1009  175 ¡À 25g ¡Ü50 13.8 ¡À 5% <.0002 85 1.5 9.80
  G-250  250 ¡À 25g ¡Ü45 13.8 ¡À 5% <.0002 105 1.4 6.71
  G-300  300 ¡À 25g ¡Ü45 14.0 ¡À 5% <.0002 120 2.0 3.93
  G-350  350 ¡À 25g ¡Ü45 14.0 ¡À 5% <.0002 130 1.4 5.37
  G-400  400 ¡À 25g ¡Ü45 14.1 ¡À 5% <.0002 135 1.4 4.11
  G-475  475 ¡À 25g ¡Ü45 14.1 ¡À 5% <.0002 140 1.4 3.61
  G-510  550 ¡À 5% ¡Ü48 14.3 ¡À 5% <.0002 155 1.3 2.21
  G-610  680 ¡À 5% ¡Ü48 14.5 ¡À 5% <.0002 185 1.5 2.10
  Ga/Al G-1006  400 ¡À 25g ¡Ü78 14.2 ¡À 5% <.0002 150 4.2 3.48
  G-500  550 ¡À 5% ¡Ü78 14.4 ¡À 5% <.0002 180 3.5 1.49
  G-600  680 ¡À 5% ¡Ü72 14.6 ¡À 5% <.0002 200 4.0 2.05
  G-1004  800 ¡À 5% ¡Ü90 14.8 ¡À 5% <.0002 240 5.2 0.45
  G-800  800 ¡À 5% ¡Ü66 14.7 ¡À 5% <.0002 230 4.3 1.79
  G-1000  1000 ¡À 5% ¡Ü66 14.7 ¡À 5% <.0002 250 3.6 1.57
  G-1021  1100 ¡À 5% ¡Ü108 15.2 ¡À 5% <.0002 280 5.4 0.52
  G-1200  1200 ¡À 5% ¡Ü60 15.1 ¡À 5% <.0002 260 3.2 2.26
  G-1400  1400 ¡À 5% ¡Ü60 15.1 ¡À 5% <.0002 265 3.1 1.94
  Ga G-1005  725 ¡À 5% ¡Ü300 15.4 ¡À 5% <.0002 280 7.6 1.28
  G-1003  870 ¡À 5% ¡Ü186 15.4 ¡À 5% <.0002 280 6.4 0.41
  G-1002  1000 ¡À 5% ¡Ü132 15.4 ¡À 5% <.0002 280 5.8 0.36
  G-1001  1200 ¡À 5% ¡Ü96 15.2 ¡À 5% <.0002 280 4.3 0.45
  G-1600  1600 ¡À 5% ¡Ü66 15.1 ¡À 5% <.0002 280 3.8 1.67
  Ho G-4260  550 ¡À 5% ¡Ü20 14.4 ¡À 5% <.0002 180 8.5 1.36
  G-4259  800 ¡À 5% ¡Ü132 14.8 ¡À 5% <.0002 240 8.1 0.54
  G-4258  1000 ¡À 5% ¡Ü156 15.4 ¡À 5% <.0002 280 8.9 0.36
  G-4257  1200 ¡À 5% ¡Ü120 15.2 ¡À 5% <.0002 280 8.1 0.60
  G-4256  1600 ¡À 5% ¡Ü84 15.1 ¡À 5% <.0002 280 5.4 1.79
  Note1£ºLength & Wedth Options£º1.0"*1.0"(25.4*25.4mm), 2.0"*2.0"(50.8*50.8mm)
  Note2£ºThinckness Options£º ¡Ý 0.010"(0.254mm)@1.0"*1.0", ¡Ý0.020"(0.508mm)@2.0"*2.0"
                   
--Microwave Spinels ferrite
  Material System Material code 4¦ÐMs¡À5% ¡÷H(Oe) ¡À20% ¦Å ¡À5% tan¦Ä Tc(¡æ) ¡À5% ¡÷Hk(oe) ¡À10% ¦Á*103 £¨¡æ-1£©-55£¬+85¡æ ¡À0.2
  Mg TT1-414  750¡À5% ¡Ü144 11.3 ¡À 5% <.00025 90   5.1   10.00
  TT1-105  1000¡À5% ¡Ü270 12.2 ¡À 5% <.00025 225 2.2 2.65
  TT1-390  2150¡À5% ¡Ü648 12.7 ¡À 5% <.00025 320 2.5 1.66
  TT1-2500  2500¡À5% ¡Ü624 12.9 ¡À 5% <.0005 275 3.0 2.14
  TT1-3000  3000¡À5% ¡Ü228 12.9 ¡À 5% <.0005 240 3.2 2.50
  Ni TT2-125  2100¡À10% ¡Ü575 12.6 ¡À 5% <.0010 560 6.1 0.68
  TT2-102  2500¡À10% ¡Ü610 12.7 ¡À 5% <.0020 570 6.9 0.71
  TT2-2750  2750¡À10% ¡Ü540 12.8 ¡À 5% <.0025 580 9.0 0.52
  TT2-101  3000¡À10% ¡Ü375 13.0 ¡À 5% <.0025 585 12.4 0.60
  TT2-3250  3250¡À10% ¡Ü440 12.8 ¡À 5% <.0025 550 10.5 0.88
  TT2-4000  4000 ¡À 10% ¡Ü425 12.3 ¡À10% <.0025 470 7.0 0.98
  TT2-111  5000 ¡À 10% ¡Ü200 12.5 ¡À10% <.0010 375 6.0 1.43
  TT86-6000  5000 ¡À 5% ¡Ü200 12.5 ¡À 5% <.0002 363 6.0 1.29
  Note1£ºLength & Wedth Options£º1.0"*1.0"(25.4*25.4mm), 2.0"*2.0"(50.8*50.8mm)
  Note2£ºThinckness Options£º¡Ý 0.015"(0.254mm)@1.0"*1.0", ¡Ý0.025"(0.508mm)@2.0"*2.0"
                   
Home |  About Us  |  Product  |  Test Quality  |  Support  |  Contact Us
©Copyright 2014, All rights reserved. CanaryTec Co., Ltd. ¡¼Yue ICP No.10211134¡½